Precision cleaning
Hydrofluoroether (HFE) is a new generation, environmentally friendly precision‑cleaning solvent with zero ozone depletion potential and a low global warming impact. It is non‑flammable, low‑toxicity, odorless, and chemically stable, causing no corrosive damage to various substrates. Thanks to its excellent penetration and wetting properties, it effectively removes oil, solder flux, dust, fingerprints, and other contaminants, while evaporating rapidly without leaving residues. HFE is widely used in high‑end precision manufacturing applications such as semiconductors, PCBs, optical components, and medical devices, supporting multiple cleaning processes including ultrasonic, immersion, spray, and vapor‑phase cleaning.
| Performance Parameters | Unit | FM 300 | FM 410 | HFM 7100 | |
| Basic Information | Molecular formula | C4H3F7O | C5H3F9O | C4F9OCH3 | |
| CAS number | 406-78-0 | 993-95-3 | 163702-08-7 | ||
| Molecular weight | g/mol | 200.05 | 250.06 | 250.00 | |
| Purity | % | 99.9 | 99.5 | 99.5 | |
| Appearance | Clear, colorless liquid | Clear, colorless liquid | Clear, colorless liquid | ||
| Physicochemical properties | Boiling point | °C | 56.2 | 73.0 | 61.0 |
| Pour point | °C | — | — | -135.00 | |
| Melting point/freezing point | °C | -91 | -95 | -135 | |
| Liquid density | g/ml | 1.49 | 1.50 | 1.52 | |
| Water solubility | - | Practically insoluble in water | Practically insoluble in water | 95 | |
| Dielectric strength, 0.1″ gap | kV | 39.9 | 48.3 | >25.0 | |
| Dielectric constant | - | 9.17 | 8.04 | 7.52 | |
| Volume resistivity | Ω∙cm | 1.184×10^9 | — | 10^8 | |
| Environmental safety | Ozone Depletion Potential (ODP) | 0 | 0 | 0 | |
| Global Warming Potential (GWP) | 540 | 33 | 297 | ||
| Atmospheric Lifetime | years | 6.0 | — | 4.1 | |
| Flash Point | °C | No flash point | No flash point | No flash point |
Related products