
Shandong Hua Fluorochemical Co., Ltd. Environmental Protection Basic Information Disclosure Form for the Third Quarter of 2020
- Categories:Company News
- Author:
- Origin:
- Time of issue:2020-10-12
- Views:0
(Summary description)
Shandong Hua Fluorochemical Co., Ltd. Environmental Protection Basic Information Disclosure Form for the Third Quarter of 2020
(Summary description)
- Categories:Company News
- Author:
- Origin:
- Time of issue:2020-10-12
- Views:0
Information
Environmental Protection Basic Information Disclosure Form of Shandong Hua Fluoro Chemical Co., Ltd. | ||||||||||||||
Unified social credit code (taxpayer identification number):913701817806256763 | ||||||||||||||
Company name | *Address of production and business premises | Time | *Exhaust outlet categories | *Name of exhaust port or name of noise source | *Location | *Hometown | *Discharge outlet location or noise source location | Geographical coordinates of the discharge outlet | Discharge method | Emission destination | Pollutant discharge outlet category | Pollution Control Facilities | *Environmental protection authority | |
longitude | latitude | |||||||||||||
Shandong Hua Fluorochemical Co., Ltd. | Diao Town Chemical Industrial Park, Zhangqiu District, Jinan City, Shandong Province | 2007.2 | Air pollutant discharge port | Cracking furnace exhaust pipe | Zhangqiu District | Diaozhen Chemical Industrial Park | cracking furnace td> | 117 degrees 27 minutes 28 seconds | 36 degrees, 53 minutes and 29 seconds | Organized emissions | Drain | Combustion exhaust port | Normal | Zhangqiu Environmental Protection Bureau |
2007.2 | Exhaust cylinder after polymerization | Polymerization workshop | Organized emissions | Drain | Exhaust gas outlet | Normal | ||||||||
2007.2 | Incinerator exhaust pipe | Incinerator | Organized emissions | Drain | Exhaust gas outlet | Discontinued | ||||||||
2018.5 | Fluoride neutralization exhaust gas exhaust cylinder | Fluoride salt workshop | Organized emissions | Drain | Exhaust gas outlet | Normal | ||||||||
2007.2 | 40m exhaust pipe | Single workshop | Organized emissions | Emissions | Exhaust gas outlet | Normal | ||||||||
2007.2 | Water pollutant discharge port | The total outlet of wastewater discharge | Sewage station | Direct discharge | Second sewage treatment plant | Water outlet | Normal | |||||||
Serial number | *Discharge outlet categories | *Drain name | *Pollutant name | Standard emission limit | *Frequency of pollutant monitoring | Inspection data for the third quarter of 2020 | ||||||||
Executive standard | Standard concentration value (mg/liter or mg/standard cubic meter) | |||||||||||||
1 | Air pollutant discharge port | Cracking furnace exhaust pipe | Nitrogen oxides | "Shandong Province Comprehensive Emission Standard of Regional Air Pollutants" DB37/2376-2019 | 100mg/m3 | Third-party monitoring agency monitors quarterly | 72mg/m3 | |||||||
Particulate matter | 10mg/m3 | 2.5mg/m3 | ||||||||||||
SO2 | 50mg/m3 | 3mg/m3 | ||||||||||||
Exhaust cylinder after polymerization | Fluoride | "Comprehensive Emission Standard of Air Pollutants" GB16297-1996 | 9mg/m3 | 0.13mg/m3 | ||||||||||
Particulate matter | Emission Standard of Pollutants for Synthetic Resin Industry (GB31572-2015) | 20mg/m3 | 4.4mg/m3 | |||||||||||
Incinerator exhaust pipe | SO2 | "Shandong Province Comprehensive Emission Standard of Regional Air Pollutants" DB37/2376-2019 | 50mg/m3 | Third-party monitoring agency monitors on a quarterly basis | Not checked out | |||||||||
Smoke and dust | 10mg/m3 | Online automatic monitoring and networking with the Environmental Protection Agency | 1.8mg/m3 | |||||||||||
Nitrogen oxides | 100mg/m3 | 50mg/m3 | ||||||||||||
HF | "Control Standard for Hazardous Waste Incineration" GB18484-2001 | 9mg/m3 | Third-party monitoring agency monitors quarterly | 0.94mg/m3 | ||||||||||
HCL | 100mg/m3 | 2.32mg/m3 | ||||||||||||
Fluoride neutralization exhaust gas exhaust cylinder | Fluoride | "Comprehensive Emission Standard of Air Pollutants" GB16297-1996 | 9mg/m3 | Third-party monitoring agency monitors quarterly | 0.18mg/m3 | |||||||||
Domestic sewage exhaust pipe |
Ammonia | Emission Standard of Volatile Organic Compounds and Odor Pollutants for Wastewater Treatment Plants (Stations) of Organic Chemical Enterprises DB37/3161-2018 | 20mg/m3 | Third-party monitoring agency monitors quarterly | 2.52mg/m3 | |||||||||
Hydrogen sulfide | 3mg/m3 | 0.044mg/m3 | ||||||||||||
Odor concentration | 800 | 416 | ||||||||||||
Hydrogen fluoride tail gas absorption exhaust cylinder | Hydrogen fluoride | Comprehensive Emission Standard of Air Pollutants GB16297-1996 Table Two Level Two Standard | 100mg/m3 | Third-party monitoring agency monitors quarterly | Discontinued | |||||||||
40m exhaust pipe | VOCs | "Volatile Organic Compound Emission Industry Part VI: Organic Chemical Industry" DB37/2801.6-2018 | 60mg/m3 | Third-party monitoring agency monitors quarterly | 4.19mg/m3 | |||||||||
Fluoride | "Comprehensive Emission Standard of Air Pollutants" GB16297-1996 | 9mg/m3 | Third-party monitoring agency monitors quarterly | 0.13mg/m3 | ||||||||||
2 | Water pollutant discharge port | The total outlet of wastewater discharge | Chemical oxygen demand | "Comprehensive Discharge Standard of Water Pollutants in the Basin" Part 3 Xiaoqing River Basin DB37/3416.3-2018 | 50mg/L | Online automatic monitoring and networking with the Environmental Protection Agency | 27mg/L | |||||||
Ammonia | 5mg/L | 0.168mg/L | ||||||||||||
Fluoride | 2mg/L |
The third-party monitoring agency monitors on a quarterly basis And unit self-test on a weekly basis |
1.47mg/L | |||||||||||
Suspended matter | 20mg/L | Third-party monitoring agency monitors quarterly | 11mg/L | |||||||||||
PH | 6--9 | Online automatic monitoring and networking with the Environmental Protection Agency | 7.12 | |||||||||||
Number | *Noise source name | *Noise source location | Ribbon type | *Whether to produce day and night | Executive standard | *Standard limit (decibel) | Monitoring frequency | Inspection data for the third quarter of 2020 | ||||||
Daytime | Night | Daytime | Night | |||||||||||
1 | Plant pumps | East Factory Boundary | Three categories | Yes |
"Environmental Noise Emission Standards at the Boundary of Industrial Enterprises" GB12348-2008 |
65 | 55 | Third-party monitoring agency monitors quarterly | 58.3 | 52.8 | ||||
2 | West Factory Boundary | 60.8 | 54.4 | |||||||||||
3 | South factory boundary | 63.7 | 53.3 | |||||||||||
4 | North factory boundary | 58.5 | 48.7 |
Scan the QR code to read on your phone
Contact Us
Add:Diao Town Chemical Industrial Park, Zhangqiu City, Jinan City, Shandong Province
Tel: 0086-531-85951659 0086-531-83502033 0086-531-85933647
Whatsapp: 0086-531-85951659
Email:sdhf@vip.163.com
© 2020 SHANDONG HUA FLUOROCHEMICAL CO., LTD. All Rights Reserved 鲁ICP备09105109号
Powered by www.300.cn Jinan2